Sisi Build 971858 (16.10.) | |
---|---|
Sisi Diff 971532 to 971858 | |
res:/ui/texture/classes/mapview/dscanicon.png | |
Chaos Build 971623 (16.10.) | |
Chaos Diff 970646 to 971623 Listen to the ... Sounds? | |
Stuff, like several Mission Generic Battleships | |
typeID 37461 | American Bobtail |
typeID 37462 | American Wirehair |
typeID 37463 | Balinese |
typeID 37464 | Bombay |
typeID 37465 | British Shorthair |
typeID 37466 | Cornish Rex |
typeID 37467 | Havana Brown |
typeID 37468 | Cymric |
typeID 37470 | Korat |
typeID 37471 | Maine Coon |
typeID 37472 | Munchkin |
typeID 37473 | Norwegian Forest Cat |
and this | |
typeID 37474 | Catmageddon | Sisi Build 971177 (14.10.), 971532 (16.10.) |
No new/changed refiles | |
Sisi Build 970830 (14.10.) | |
Sisi Diff 970390 to 970830 | |
Chaos Build 970646 (13.10.) | |
Chaos Diff 970471 to 970646 · “nothing„ | |
Sisi Build 970390 (13.10.) | |
no change to resfiles again? | |
Chaos Build 970471 (13.10.) | |
Chaos Diff 970080 to 970471 | |
Ice Turret Turret Miner Model • Logistics Frigates, Navy Faction Frigates (ewar Frigate base) | |
typeID 37450 | Ice Mining Laser I orebase Mining Lasers |
typeID 37451 | Ice Mining Laser II prospecting Mining Lasers |
typeID 37452 | ORE Ice Mining Laser orebase Mining Lasers |
typeID 37453 | Crucifier Navy Issue Amarr Frigate |
typeID 37454 | Vigil Fleet Issue Minmatar Frigate |
typeID 37455 | Griffin Navy Issue Caldari Frigate |
typeID 37456 | Maulus Navy Issue Gallente Frigate |
typeID 37457 | Deacon (hmm) Logistics Frigate Amarr |
typeID 37458 | Ohiki Logistics Frigate Caldari |
typeID 37459 | Gallente Rep Rep Good Good (yeah) Logistics Frigate Gallente |
typeID 37460 | Minmatar Shield Shield Zap Zap Logistics Frigate Minmatar |
Chaos Build 970080 (12.10.) | |
Chaos Diff 1000002 to 970080 · The build number is smaller, yeah | |
Capital Turret/Launcher Models | |
Sisi Build 969924 (09.10.) & 970206 (12.10.) | |
no change to resfiles | |
Chaos Build 1000002 (09.10.) | |
Chaos Diff 969071 to 1000002 · DoD did'nt previously download the resfileindex. So much for Load all … | |
With the actual resfileindex there's also the already surfaced new "items" (and their typeIDs), which are not on Sisi yet. I won't repeat the poems that are within their descriptions here. | |
typeID 37288 | Capital Nyan Cat Launcher ABLE caldaribase For the launching of citadel torpedoes. Can only be fitted on dreadnoughts and titans. Group Missile Launcher Citadel |
typeID 37289 | Capital Ceiling Cat Launcher ABLE minmatarbase Capital ship autocannons, for use on dreadnoughts and titans. Group: Projectile Weapon |
typeID 37290 | Capital Grumpy Cat Launcher ABLE amarrbase Capital ship pulse lasers, for use on dreadnoughts and titans. Group: Energy Weapon |
typeID 37291 | Capital Keyboard Cat Launcher ABLE gallentebase Capital ship blasters, for use on dreadnoughts and titans. Group: Hybrid Weapon |
typeID 37292 | Capital Nyan Cat Launcher BAKER caldaribase For the launching of citadel torpedoes. Can only be fitted on dreadnoughts and titans. Group: Missile Launcher Citadel |
typeID 37293 | Capital Nyan Cat Launcher CHARLIE caldaribase For the launching of citadel torpedoes. Can only be fitted on dreadnoughts and titans. Group: Missile Launcher Citadel |
typeID 37294 | Capital Nyan Cat Launcher DOG caldaribase For the launching of citadel torpedoes. Can only be fitted on dreadnoughts and titans. Group: Missile Launcher Citadel |
typeID 37295 | Capital Nyan Cat Launcher EASY caldaribase For the launching of citadel torpedoes. Can only be fitted on dreadnoughts and titans. Group: Missile Launcher Citadel |
typeID 37296 | Capital Grumpy Cat Launcher BAKER amarrbase Capital ship pulse lasers, for use on dreadnoughts and titans. Group: Energy Weapon |
typeID 37297 | Capital Grumpy Cat Launcher CHARLIE amarrbase Capital ship pulse lasers, for use on dreadnoughts and titans. Group: Energy Weapon |
typeID 37298 | Capital Grumpy Cat Launcher DOG amarrbase Capital ship pulse lasers, for use on dreadnoughts and titans. Group: Energy Weapon |
typeID 37299 | Capital Grumpy Cat Launcher EASY amarrbase Capital ship pulse lasers, for use on dreadnoughts and titans. Group: Energy Weapon |
typeID 37300 | Capital Keyboard Cat Launcher BAKER gallentebase Capital ship blasters, for use on dreadnoughts and titans. Group: Hybrid Weapon |
typeID 37301 | Capital Keyboard Cat Launcher CHARLIE gallentebase Capital ship blasters, for use on dreadnoughts and titans. Group: Hybrid Weapon |
typeID 37302 | Capital Keyboard Cat Launcher DOG gallentebase Capital ship blasters, for use on dreadnoughts and titans. Group: Hybrid Weapon |
typeID 37303 | Capital Keyboard Cat Launcher EASY gallentebase Capital ship blasters, for use on dreadnoughts and titans. Group: Hybrid Weapon |
typeID 37304 | Capital Ceiling Cat Launcher BAKER minmatarbase Capital ship autocannons, for use on dreadnoughts and titans. Group: Projectile Weapon |
typeID 37305 | Capital Ceiling Cat Launcher CHARLIE minmatarbase Capital ship autocannons, for use on dreadnoughts and titans. Group: Projectile Weapon |
typeID 37306 | Capital Ceiling Cat Launcher DOG minmatarbase Capital ship autocannons, for use on dreadnoughts and titans. Group: Projectile Weapon |
typeID 37307 | Capital Ceiling Cat Launcher EASY minmatarbase Capital ship autocannons, for use on dreadnoughts and titans. Group: Projectile Weapon |
Sisi Build 969664 (09.10.) | |
Sisi Diff 968832 to 969664 | |
Chaos Build 969071 (07.10.) | |
Chaos Diff 968090 to 969071 | |
Sisi Build 968832 (07.10.) | |
Sisi Diff 968446 to 968832 | |
res:/ui/texture/shared/brackets/ownship.png · New but the same as | |
res:/ui/texture/classes/probescanner/clearignoredmenu.png · New | |
res:/ui/texture/classes/probescanner/recoverprobesicon.png · Changed | |
typeID 37136 | Tournament Smartbomb |
typeID 37137 | QA Resistance Eliminator |
Sisi Build 968446 (05.10.) | |
Sisi Diff 967735 to 968446 | |
Chaos Build 968090 (05.10.) | |
Diff 967735 (Sisi dogma-rewrite) to 968090 (Chaos mainline.dev) | |
res:/dx9/model/turret/structure/utilityc/utilityc_t1.gr2 warp scrambler |
|
Sisi Build 967735 (02.10.) | |
966699 (Chaos) to 967735 (Sisi) | |
res:/ui/texture/classes/probescanner/solarsystemmapbutton.png · got introduced with Build 967387 | |
Chaos Build 966699 (29.09.) | |
Chaos Diff from 966402 to 966699 | |
Three new models within res:/dx9/model/turret/structure/ antiship, flak and launcher |
|
Somehow, a Discovery slipped trough until now | |
dogma-rewrite build 967387 (30.09.) introduced them to Sisi as well. |
Sisileaks ahead!
Be aware that the information on this page is for a future release.
If you don't want to get your surprise after the deployment of the upcoming release spoiled