Hemorphite | |||||
---|---|---|---|---|---|
Hemorphite | Standard | ||||
Vivid Hemorphite | Plus 5 % | ||||
Radiant Hemorphite | Plus 10 % | ||||
Minerale in einem Batch | |||||
2200 2310 2420 |
100 105 110 |
120 126 132 |
15 16 17 |
Hedbergite | |||||
---|---|---|---|---|---|
Hedbergite | Standard | ||||
Vitric Hedbergite | Plus 5 % | ||||
Glazed Hedbergite | Plus 10 % | ||||
Minerale in einem Batch | |||||
1000 1050 1100 |
200 210 220 |
100 105 110 |
19 20 21 |
Jaspet | |||||
---|---|---|---|---|---|
Jaspet | Standard | ||||
Pure Jaspet | Plus 5 % | ||||
Pristine Jaspet | Plus 10 % | ||||
Minerale in einem Batch | |||||
350 368 385 |
75 79 38 |
8 8 9 |
Kernite | |||||
---|---|---|---|---|---|
Kernite | Standard | ||||
Luminous Kernite | Plus 5 % | ||||
Fiery Kernite | Plus 10 % | ||||
Minerale in einem Batch | |||||
134 141 148 |
267 281 294 |
134 141 148 |
Kernite | |||||
---|---|---|---|---|---|
Kernite | Standard | ||||
Luminous Kernite | Plus 5 % | ||||
Fiery Kernite | Plus 10 % | ||||
Minerale in einem Batch | |||||
134 141 148 |
267 281 294 |
134 141 148 |
Plagioclase | |||||
---|---|---|---|---|---|
Plagioclase | Standard | ||||
Azure Plagioclase | Plus 5 % | ||||
Rich Plagioclase | Plus 10 % | ||||
Minerale in einem Batch | |||||
107 113 118 |
213 223 234 |
107 113 118 |
Pyroxeres | |||||
---|---|---|---|---|---|
Pyroxeres | Standard | ||||
Solid Pyroxeres | Plus 5 % | ||||
Viscious Pyroxeres | Plus 10 % | ||||
Minerale in einem Batch | |||||
351 369 387 |
25 26 27 |
50 53 55 |
5 5 5 |
Ammatar Mandate | |
---|---|
Derelik |
Khanid Kingdom | |
---|---|
Khanid |
CONCORD Assembly | |
---|---|
Sanctum, Genesis |
The Interbus | |
---|---|
Ourapheh, Genesis |
Amarr Empire | |
---|---|
Aridia | |
The Bleak Lands | |
Devoid | |
Domain | |
Genesis | |
Kador | |
Kor-Azor | |
Tash-Murkon |
Caldari State | |
---|---|
The Citadel | |
The Forge | |
Lonetrek | |
Black Rise |
Veldspar | |||||
---|---|---|---|---|---|
Veldspar | Standard | ||||
Concentrated Veldspar | Plus 5 % | ||||
Dense Veldspar | Plus 10 % | ||||
Minerale in einem Batch | |||||
415 436 457 |
Scordite | |||||
---|---|---|---|---|---|
Scordite | Standard | ||||
Condensed Scordite | Plus 5 % | ||||
Massive Scordite | Plus 10 % | ||||
Minerale in einem Batch | |||||
346 364 381 |
173 182 190 |
Minmatar Republic | |
---|---|
Heimatar | |
Metropolis | |
Molden Heath |
Gallente Federation | |
---|---|
Essence | |
Everyshore | |
Placid | |
Sinq Laison | |
Solitude | |
Verge Vendor |
Plagioclase | |||||
---|---|---|---|---|---|
Plagioclase | Standard | ||||
Azure Plagioclase | Plus 5 % | ||||
Rich Plagioclase | Plus 10 % | ||||
Minerale in einem Batch | |||||
107 113 118 |
213 223 234 |
107 113 118 |
Omber | |||||
---|---|---|---|---|---|
Omber | Standard | ||||
Silvery Omber | Plus 5 % | ||||
Golden Omber | Plus 10 % | ||||
Minerale in einem Batch | |||||
85 90 94 |
34 36 38 |
85 90 94 |
Kernite | |||||
---|---|---|---|---|---|
Kernite | Standard | ||||
Luminous Kernite | Plus 5 % | ||||
Fiery Kernite | Plus 10 % | ||||
Minerale in einem Batch | |||||
134 141 148 |
267 281 294 |
134 141 148 |
Jaspet | |||||
---|---|---|---|---|---|
Jaspet | Standard | ||||
Pure Jaspet | Plus 5 % | ||||
Pristine Jaspet | Plus 10 % | ||||
Minerale in einem Batch | |||||
350 368 385 |
75 79 38 |
8 8 9 |
Hedbergite | |||||
---|---|---|---|---|---|
Hedbergite | Standard | ||||
Vitric Hedbergite | Plus 5 % | ||||
Glazed Hedbergite | Plus 10 % | ||||
Minerale in einem Batch | |||||
1000 1050 1100 |
200 210 220 |
100 105 110 |
19 20 21 |
Hemorphite | |||||
---|---|---|---|---|---|
Hemorphite | Standard | ||||
Vivid Hemorphite | Plus 5 % | ||||
Radiant Hemorphite | Plus 10 % | ||||
Minerale in einem Batch | |||||
2200 2310 2420 |
100 105 110 |
120 126 132 |
15 16 17 |